No. | Province /District & Communes name | Service Code |
KAMPONG CHAM Province 16 DISTRICTS | 3000 | |
1 | 1. MEMOT 14 COMMUNES | 3100 |
1.1 | 1.1 Memot | 3101 |
1.2 | 1.2 Koki | 3102 |
1.3 | 1.3 Triek | 3103 |
1.4 | 1.4 Memorng | 3104 |
1.5 | 1.5 Tro Moung | 3105 |
1.6 | 1.6 Kampoan | 3106 |
1.7 | 1.7 Choam Ta Mao | 3107 |
1.8 | 1.8 Chann Moul | 3108 |
1.9 | 1.9 Choam | 3109 |
1.1 | 1.10 Choam kravien | 3110 |
1.11 | 1.11 Dar | 3111 |
1.12 | 1.12 Roung | 3112 |
1.13 | 1.13 Rum Chek | 3113 |
1.14 | 1.14 Tun Loung | 3114 |
2 | 2. DAMBE 7 COMMUNES | 3150 |
2.1 | 2.1 Trapeang Pring | 3151 |
2.2 | 2.2 Tuk Chroeu | 3152 |
2.3 | 2.3 Séda | 3153 |
2.4 | 2.4 Dambè | 3154 |
2.5 | 2.5 Neang Teut | 3155 |
2.6 | 2.6 Chong Chiech | 3156 |
2.7 | 2.7 Kauk Srok | 3157 |
3 | 3. PONHEA KREK 8 COMMUNES | 3200 |
3.1 | 3.1 Kandol Chrum | 3201 |
3.2 | 3.2 Kong Kang | 3202 |
3.3 | 3.3 Popél | 3203 |
3.4 | 3.4 Veal Mlou | 3204 |
3.5 | 3.5 Krek | 3205 |
3.6 | 3.6 Trapeang Phlong | 3206 |
3.7 | 3.7 Daun Tei | 3207 |
3.8 | 3.8 Kâk | 3208 |
4 | 4. KRAUCH CHHMAR 12 COMMUNES | 3250 |
4.1 | 4.1 Chhouk | 3251 |
4.2 | 4.2 Tuol Snuol | 3252 |
4.3 | 4.3 Chum Nik | 3253 |
4.4 | 4.4 Rokar Khnor | 3254 |
4.5 | 4.5 Poeus I | 3255 |
4.6 | 4.6 Poeus II | 3256 |
4.7 | 4.7 Svay Kleang | 3257 |
4.8 | 4.8 Krauch Chhmar | 3258 |
4.9 | 4.9 Trea | 3259 |
4.1 | 4.10 Prek Achi | 3260 |
4.11 | 4.11 Kampong Treas | 3261 |
4.12 | 4.12 Koh Pi | 3262 |
5 | 5. THBAUNG KHMUM 16 COMMUNES | 3300 |
5.1 | 5.1 Tonle Bet | 3301 |
5.2 | 5.2 Chiro I | 3302 |
5.3 | 5.3 Chiro II | 3303 |
5.4 | 5.4 Chup | 3304 |
5.5 | 5.5 Muong Riev | 3305 |
5.6 | 5.6 Chikor | 3306 |
5.7 | 5.7 Suong | 3307 |
5.8 | 5.8 Vihear Luong | 3308 |
5.9 | 5.9 Anh Choeum | 3309 |
5.1 | 5.10 Lo Ngieng | 3310 |
5.11 | 5.11 Sralop | 3311 |
5.12 | 5.12 Kor | 3312 |
5.13 | 5.13 Rokapo Pram | 3313 |
5.14 | 5.14 Boeng Pruol | 3314 |
5.15 | 5.15 Thmar pich | 3315 |
5.16 | 5.16 Peam Chileang | 3316 |
6 | 6. O RAING OV 7 COMMUNES | 3350 |
6.1 | 6.1 Damrel | 3351 |
6.2 | 6.2 Châk | 3352 |
6.3 | 6.3 Tuol Sophi | 3353 |
6.4 | 6.4 Korng Chey | 3354 |
6.5 | 6.5 Ampil Tapork | 3355 |
6.6 | 6.6 Mean | 3356 |
6.7 | 6.7 Pra Theat | 3357 |
7 | 7. STUNG TRANG 12 COMMUNES | 3400 |
7.1 | 7.1 Prek Kâk | 3401 |
7.2 | 7.2 Mesar Chrey | 3402 |
7.3 | 7.3 Sopheas | 3403 |
7.4 | 7.4 Khporp Ta Nguon | 3404 |
7.5 | 7.5 Peam Koh Sna | 3405 |
7.6 | 7.6 Tuol Sambour | 3406 |
7.7 | 7.7 Arak Thinot | 3707 |
7.8 | 7.8 Tuol Preah Khleang | 3408 |
7.9 | 7.9 Preah Andaung | 3409 |
7.1 | 7.10 Prek bak | 3410 |
7.11 | 7.11 O Mlou | 3411 |
7.12 | 7.12 Dang Khdar | 3412 |
8 | 8. KOMPNG SIEM 16 COMMUNES | 3450 |
8.1 | 8.1 Han Chey | 3451 |
8.2 | 8.2 Rom Chek | 3452 |
8.3 | 8.3 Ro Ang | 3453 |
8.4 | 8.4 Kien Chrey | 3454 |
8.5 | 8.5 Ampil | 3455 |
8.6 | 8.6 Trien | 4556 |
8.7 | 8.7 Krola | 3457 |
8.8 | 8.8 Srork | 3458 |
8.9 | 8.9 O Svay | 3459 |
8.1 | 8.10 Vihear Thom | 3460 |
8.11 | 8.11 Koh Mit | 3461 |
8.12 | 8.12 Kokor | 3462 |
8.13 | 8.13 Koh Tontim | 3463 |
8.14 | 8.14 Koh Roka | 3464 |
8.15 | 8.15 Koh Samrong | 3465 |
9 | 9. STUNG TRANG 4 COMMUNES | 3500 |
9.1 | 9.1 Kampong Cham | 3501 |
9.2 | 9.2 Veal Vong | 3502 |
9.3 | 9.3 Beng Kok | 3503 |
9.4 | 9.4 Sambuor Meas | 3504 |
10 | 10. KOH SOTIN 8 COMMUNES | 3550 |
10.1 | 10.1 Moha Leap | 3551 |
10.2 | 10.2 Prek Ta Nung | 3552 |
10.3 | 10.3 Peam Pro Thnuos | 3553 |
10.4 | 10.4 Pong Ro | 5354 |
10.5 | 10.5 Kompong Reap | 5355 |
10.6 | 10.6 Koh Sotin | 3556 |
10.7 | 10.7 Lvé | 3557 |
10.8 | 10.8 Moha Khnhung | 3558 |
11 | 11. CHAMCAR LEU 8 COMMUNES | 3600 |
11.1 | 11.1 Bos Khnor | 3601 |
11.2 | 11.2 Ta Ong | 3602 |
11.3 | 11.3 Svay Teap | 3603 |
11.4 | 11.4 Speu | 3604 |
11.5 | 11.5 Chey Yo | 3605 |
11.6 | 11.6 Ta Prok | 3606 |
11.7 | 11.7 Lvea Leu | 3607 |
11.8 | 11.8 Chamcar Andaung | 3608 |
12 | 12. PREY CHHOR 15 COMMUNES | 3650 |
12.1 | 12.1 Trapeang Preah | 3651 |
12.2 | 12.2 Mean | 3652 |
12.3 | 12.3 Barai | 3653 |
12.4 | 12.4 Boeng Nay | 3654 |
12.5 | 12.5 Kor | 3655 |
12.6 | 12.6 Thmor Pourn | 4656 |
12.7 | 12.7 Krauch | 3657 |
12.8 | 12.8 Pre Chhor | 3658 |
12.9 | 12.9 Chrey Vien | 3659 |
12.1 | 12.10 Khvet Thom | 3660 |
12.11 | 12.11 Tong Rong | 3661 |
12.12 | 12.12 Sra Nge | 3662 |
12.13 | 12.13 Lvea | 3663 |
12.14 | 12.14 Sam Rong | 3664 |
12.15 | 12.15 Sosen | 3665 |
13 | 13. KANG MEAS 11 COMMUNES | 3700 |
13.1 | 13.1 Rokakoy | 3701 |
13.2 | 13.2 Prek Krabao | 3702 |
13.3 | 13.3 Peam Chikang | 3703 |
13.4 | 13.4 Angkor Ban | 3704 |
13.5 | 13.5 So Korng | 3705 |
13.6 | 13.6 Khchao | 4706 |
13.7 | 13.7 Kang Tanoeng | 3707 |
13.8 | 13.8 Prek Koy | 3708 |
13.9 | 13.9 Roka Ar | 3709 |
13.1 | 13.10 Sdao | 3710 |
13.11 | 13.11 Reay Pay | 3711 |
14 | 14. SREY SANTHOR 14 COMMUNES | 3750 |
14.1 | 14.1 Prek Rumdeng | 3751 |
14.2 | 14.2 Koh Andet | 3752 |
14.3 | 14.3 Russei Srok | 3753 |
14.4 | 14.4 Prek Dambauk | 3754 |
14.5 | 14.5 Svay Sach Phnom | 3755 |
14.6 | 14.6 Phteas Kandal | 4756 |
14.7 | 14.7 Prek Po | 3757 |
14.8 | 14.8 Mient Chey | 3758 |
14.9 | 14.9 Barai | 3759 |
14.1 | 14.10 Pram Yeam | 3760 |
14.11 | 14.11 Khnar Sar | 3761 |
14.12 | 14.12 Torng Tralach | 3762 |
14.13 | 14.13 Chibal | 3763 |
14.14 | 14.14 Svay Po | 3764 |
15 | 15. CHEUNG PREY 10 COMMUNES | 3800 |
15.1 | 15.1 Phdao Chum | 3801 |
15.2 | 15.2 Pring Chrum | 3802 |
15.3 | 15.3 Kauk Rovieng | 3803 |
15.4 | 15.4 Khnor Dambang | 3804 |
15.5 | 15.5 Prey Char | 3805 |
15.6 | 15.6 Sotip | 4806 |
15.7 | 15.7 Sromar | 3807 |
15.8 | 15.8 Samporng Chey | 3808 |
15.9 | 15.9 Sdoeng Chey | 3809 |
15.1 | 15.10 Trapeang Kor | 3810 |
16 | 16. BATHEAY 12 COMMUNES | 3850 |
16.1 | 16.1 Sambo | 3851 |
16.2 | 16.2 Taing Kraing | 3852 |
16.3 | 16.3 Chea Lea | 3853 |
16.4 | 16.4 Chbar Ampeou | 3854 |
16.5 | 16.5 Ba Theay | 3855 |
16.6 | 16.6 Me Pring | 4856 |
16.7 | 16.7 Phaav | 3857 |
16.8 | 16.8 Cheung Prey | 3858 |
16.9 | 16.9 Tum Nop | 3859 |
16.1 | 16.10 Taing Krasaing | 3860 |
16.11 | 16.11 Sandék | 3861 |
16.12 | 16.12 Trâp | 3862 |
Tuesday, February 25, 2014
Home »
Province Postal Code
» Postal Code of KAMPONG CHAM PROVINCE
Postal Code of KAMPONG CHAM PROVINCE
Postal Code of KAMPONG CHAM Province : +85542