Religion . General Education . Telecom skill . Health care

This is default featured slide 1 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 2 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 3 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 4 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

This is default featured slide 5 title

Go to Blogger edit html and find these sentences.Now replace these sentences with your own descriptions.This theme is Bloggerized by Lasantha Bandara - Premiumbloggertemplates.com.

Friday, February 13, 2015

Test

Welcome to my blog

POSTAL CODE OF KRATIE PROVINCE +855 72

The Postal Code of KRATIE PROVINCE : +855 72



No. Province /District/Communes name Service Code
9. KRATIE 6 DISTRICTS +855 72
1 1. CHLOUNG District 8 COMMUNES 10300
1.1 1.1 Chhloung 10301
1.2 1.2 Damrei Phong 10302
1.3 1.3 Han Chey 10303
1.4 1.4 Kampong Damrei 10304
1.5 1.5 Kanhchor 10305
1.6 1.6 Khsach Andaet 10306
1.7 1.7 Pongro 10307
1.8 1.8 Preaek Saman 10208
2 2. KRACHEH 15 COMMUNES 10100
2.1 2.1 Bos Leav 10101
2.2 2.2 Changkrang 10102
2.3 2.3 Dar 10103
2.4 2.4 Kantuot 10104
2.5 2.5 Kaoh Chraeng 10106
2.6 2.6 Kaoh Trong 10107
2.7 2.7 Kou Loab 10105
2.8 2.8 Krakor 10108
2.9 2.9 Kratie 10109
2.10 2.10 Ou Ruessei 10110
2.11 2.11 Roka Kandal 10111
2.12 2.12 Sambok 10112
2.13 2.13 Thma Andaeuk 10113
2.14 2.14 Thma Kreae 10114
2.15 2.15 Thmei 10115
3 3. PREAEK PRASAB 8 COMMUNES 10250
3.1 3.1 Chambak 10251
3.2 3.2 Chrouy Banteay 10252
3.3 3.3 Kampong Kor 10253
3.4 3.4 Kaoh Ta Suy 10254
3.5 3.5 Preaek Prasab 10255
3.6 3.6 Ruessei Keo 10256
3.7 3.7 Saob 10257
3.8 3.8 Ta Mau 10258
4 4. SAMBOUR 10 COMMUNES 10200
4.1 4.1 Boeng Char 10201
4.2 4.2 Kampong Cham 10202
4.3 4.3 Kaoh Khnhaer 10203
4.4 4.4 Kbal Damrei 10204
4.5 4.5 Ou Krieng 10205
4.6 4.6 Roluos Mean Chey 10206
4.7 4.7 Sambour 10207
4.8 4.8 Sandan 10208
4.9 4.9 Srae Chis 10209
4.10 4.10 Voadthonak 10210
5 5. SNUOL 5 COMMUNES 10150
5.1 5.1 Khsuem 10151
5.2 5.2 Pir Thnu 10152
5.3 5.3 Snuol 10153
5.4 5.4 Srae Char 10154
5.5 5.5 Svay Chreah 10155
6 6. CHINTR BORIE

  Please view more for another province